Specification
| Model | SWM-AFD-11 | SWM-AFD-12 | 
| Production capacity | 600-750kg/h | 1200-1500kg/h | 
| Steam consumption | 100kg/h | 200kg/h | 
| Steam pressure | P﹤0.6Mpa | P﹤0.6Mpa | 
| Compressed air consumption | 0.4m3/min | 0.5m3/min | 
| Weighing tank | 280L | 280L | 
| Dissolving tank | 320L | 320+320L | 
| Power | 14.7kw | 17.7kw | 
| Sizes of machine | 2100×1400×3060mm | 2100×1800×3060mm | 
| Weight of machine | 1000kg | 1300kg | 
Application
The Automatic Weighing and Dissolving System can dose seven liquid materials (6 valves for liquid and 1 for water) and dry confectionery ingredients, then mix them into a homogeneous slurry.
The system includes one screw sugar feeder, one weighing tank, one or two dissolving tank(s) and slurry transfer pump.
Coil dissolving tank or double-stirrer dissolving tank can be chosen.
There is a PLC and a touch screen to control the whole system. Different recipes can be stored in the PLC.
Normally the system is used in front of all cookers of confectionery.